Yo Gotti is among the many hardcore rappers who came out of hip-hop's Dirty South school in the late '90s. He is also one of the hip-hoppers who derive part of their stage names from the late New York Mafioso John Gotti; others have included Big Gotti, Don Gotti, and Juan Gotti.
Yo Gotti – CM9 (Album) Zip, mp3 Download
After releasing his brand new Kanye West, Big Sean, Quavo & 2 Chainz assisted single called “Castro” this morning, Yo Gotti surprises the world with the release of the official tracklist for his upcoming “CM9” album due in stores Dec 23, 2016.
1. 81 // Download
2. Power Of Money // Download
3. Lifestyle (Ft. LunchMoney Lewis) // Download
4. Weatherman (Ft. Kodak Black) // Download
5. Blah Blah Blah // Download
6. They Like (Ft. YFN Lucci) // Download
7. I Remember (Ft. DJ Khaled) // Download
8. Castro (Ft. Kanye West, Big Sean, Quavo & 2 Chainz) // Download
9. Free Lunch (Ft. Blac Youngsta) // Download
10. Off Da Top (3am) // Download
11. What Happened // Download
Yo Gotti discography | |
---|---|
Studio albums | 9 |
Singles | 47 |
Mixtapes | 22 |
Featured artist | 21 |
American rapper Yo Gotti has released nine studio albums, 22 mixtapes and 47 singles (plus 21 as featured artist), and 4 Promotional singles. After several guest appearances, mixtapes and independent releases, he released his major-label debut album Live from the Kitchen, in 2012.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||
---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | |||
Youngsta's on a Come Up (as Lil Yo) |
| — | — | — | |
From da Dope Game 2 da Rap Game |
| — | — | — | |
Self-Explanatory |
| — | — | — | |
Life |
| — | 59 | — | |
Back 2 da Basics |
| 84 | 6 | 3 | |
Live from the Kitchen |
| 12 | 4 | 4 | |
I Am |
| 7 | 2 | 2 |
|
The Art of Hustle |
| 4 | 1 | 1 |
|
I Still Am |
| 6 | 4 | 3 | |
Trapped |
| — | — | — |
Mixtapes[edit]
Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US [1] | US Ind. [5] | US R&B/HH [2] | US Rap [3] | ||
Full Time Hustlin' |
| — | — | — | — |
I Told U So (with DJ Drama) |
| — | — | — | — |
Cocaine Muzik |
| — | — | 86 | — |
Definition of a G (with Gucci Mane) |
| — | — | — | — |
Cocaine Muzik 2 |
| 200 | 24 | 29 | 11 |
Cocaine Muzik 3 |
| — | — | — | — |
Cocaine Muzik 4 (with Zedzilla) |
| — | — | — | — |
Cocaine Muzik 4.5: Da Documentary |
| — | — | — | — |
Cocaine Muzik 5: White Friday |
| — | — | — | — |
Cocaine Muzik 6: Gangster of the Year |
| — | — | — | — |
January 10th: The Mixtape |
| — | — | — | — |
Cocaine Muzik 7: The World Is Yours |
| — | — | — | — |
Nov 19th: The Mixtape |
| — | — | — | — |
Chapter One (with CMG)[8] |
| — | — | — | — |
Concealed |
| — | — | — | — |
The Return of Cocaine Muzik[9] |
| — | — | — | — |
The Return of Cocaine Muzik Pt. 2[10] |
| — | — | — | — |
The Return |
| — | — | — | — |
Cocaine Muzik 8: Any Hood America |
| — | — | — | — |
2 Federal[11](with Moneybagg Yo) |
| 97 | 3 | 48 | — |
White Friday (CM9) |
| 16 | — | 4 | 3 |
Gotti Made It (with Mike Will Made It) |
| 40 | 7 | — | — |
Singles[edit]
As lead artist[edit]
Yo Gotti Albums All
Title | Year | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|---|
US [12] | US R&B/HH [13] | US Rap [14] | ||||
'Full Time' | 2005 | — | — | — | Back 2 da Basics | |
'Gangsta Party' (featuring Bun B and 8Ball) | — | 80 | — | |||
'I Got Them' (featuring Lil Wayne and Birdman) | 2006 | — | — | — | ||
'Let's Vibe' (featuring Pretty Ricky) | 2007 | — | 70 | — | non-album single | |
'Sold Out' | 2009 | — | 66 | — | CM2 | |
'5 Star' | 79 | 19 | 11 |
| non-album singles | |
'Women Lie, Men Lie' (featuring Lil Wayne) | 81 | 22 | 12 | |||
'We Can Get It On' | 2011 | — | 31 | 22 | Live from the Kitchen | |
'Single' | — | 75 | — | |||
'I Got That Sack' | 2012 | — | 46 | — | January 10th (The Mixtape) | |
'Act Right' (featuring Jeezy and YG) | 2013 | 100 | 33 | 24 |
| I Am |
'King Shit'[15] (featuring T.I.) | — | 55 | — | |||
'Cold Blood' (featuring J. Cole and Canei Finch) | — | 50 | — | |||
'I Know' (featuring Rich Homie Quan) | —[A] | 31 | 19 |
| ||
'Errrbody' | 2014 | 98 | 31 | 21 |
| Non-album singles |
'Rihanna' (featuring Young Thug) | 2015 | — | — | — | ||
'Down in the DM' | 13 | 3 | 2 |
| The Return and The Art of Hustle | |
'Law' (featuring E-40) | 2016 | 79 | 29 | 20 |
| The Art of Hustle |
'Champions' (with Kanye West, Gucci Mane, Big Sean, 2 Chainz, Travis Scott, Quavo and Desiigner) | 71 | 22 | 15 |
| Cruel Winter | |
'Wait for It' (featuring Blac Youngsta) | — | — | — | White Friday (CM9) | ||
'Castro' (featuring Kanye West, Quavo, Big Sean, and 2 Chainz) | —[B] | —[C] | — | |||
'Weatherman'[20] (featuring Kodak Black) | — | — | — | |||
'Blah Blah Blah'[21] | 2017 | — | — | — | ||
'Rake It Up' (with Mike Will Made It featuring Nicki Minaj) | 8 | 5 | 3 |
| Gotti Made-It and I Still Am | |
'Juice' | 90 | 35 | — | I Still Am | ||
'Put a Date on It' (featuring Lil Baby) | 2019 | 46 | 21 | 20 | Trapped | |
'—' denotes a recording that did not chart. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||
---|---|---|---|---|---|---|---|
US [22] | US R&B/HH [23] | US Rap [24] | UK R&B[citation needed] | ||||
'Ridiculous' (DJ Drama featuring Gucci Mane, Yo Gotti, Lonnie Mac and OJ da Juiceman) | 2009 | — | 104 | — | — | Gangsta Grillz: The Album (Vol. 2) | |
'Blockstars' (DJ Kayslay featuring Ray J, Yo Gotti, Jim Jones and Busta Rhymes) | — | — | — | — | More Than Just a DJ | ||
'Hood Bitch Fetish' (Dorrough featuring Yo Gotti) | 2010 | — | 92 | — | — | Get Big | |
'All White Everything' (Young Jeezy featuring Yo Gotti) | — | 103 [25] | — | — | Non-album single | ||
'Countin' Money' (Bun B featuring Yo Gotti and Gucci Mane) | — | — | — | — | Trill OG | ||
'I Know What She Like' (Yung Joc featuring Yo Gotti) | 2011 | — | 91 | — | — | Mr. Robinson's Neighborhood | |
'Hood Rich Anthem' (DJ Scream featuring 2 Chainz, Future, Waka Flocka Flame, Yo Gotti and Gucci Mane) | 2012 | — | 96 | — | — | Long Live the Hustle | |
'4 What' (DJ Drama featuring Young Jeezy, Yo Gotti and Juicy J) | 2013 | — | — | — | — | Non-album single | |
'Numb' (August Alsina featuring B.o.B and Yo Gotti) | 122 | 38 | — | — |
| Testimony | |
'Hoe' (Kirko Bangz featuring YG and Yo Gotti) | 2014 | — | 60 | — | — | Bigger Than Me | |
'Don't Worry 'Bout It'[27] (50 Cent featuring Yo Gotti) | — | 42 | — | 30 | Animal Ambition | ||
'Yayo' (Snootie Wild featuring Yo Gotti) | 107 | 30 | 23 | — | Go Mode | ||
'Turn Up For a Check' (K Camp featuring Yo Gotti)[28] | — | 34 | — | — | In Due Time | ||
'Maybe' (Teyana Taylor featuring Yo Gotti and Pusha T) | 110 | 32 | — | — | VII | ||
'Somethin' Right' (DJ Infamous featuring Big K.R.I.T. and Yo Gotti) | — | — | — | — | TBA | ||
'Run the Check Up' (DJ Infamous featuring Jeezy, Ludacris and Yo Gotti) | 2016 | — | — | — | — | Talk 2 Me | |
'Better' (Meghan Trainor featuring Yo Gotti) | — | — | — | — | Thank You | ||
'Pills & Automobiles' (Chris Brown featuring A Boogie Wit da Hoodie, Kodak Black and Yo Gotti) | 2017 | 46 | 24 | — | — |
| Heartbreak On a Full Moon |
'1942' (G-Eazy featuring Yo Gotti and YBN Nahmir) | 2018 | 77 | 29 | — | — |
| Uncle Drew |
'Wraith' (T.I. featuring Yo Gotti) | — | — | — | — | Dime Trap | ||
'How Dat Sound' (Trey Songz featuring Yo Gotti and 2 Chainz) | — | — | — | — | 28 | ||
'—' denotes a recording that did not chart. |
Promotional singles[edit]
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
US R&B/HH [13] | |||||
'5 Star' (Remix) (featuring Gucci Mane, Trina and Nicki Minaj) | 2009 | — | Live from the Kitchen | ||
'Look In the Mirror' | 2010 | 97 | non-album single | ||
'For the Hood' (featuring Gucci Mane) | — | ||||
'General' (featuring Future) | 2016 | — | The Art of Hustle | ||
'—' denotes a recording that did not chart. |
Other charted songs[edit]
Title | Year | Peak chart positions | Album |
---|---|---|---|
US R&B/HH | |||
'Boo' (2 Chainz featuring Yo Gotti) | 2010 | 76 | Trap-A-Velli 2 (The Residue) |
'Meet Me In the Tunnel' (Mo-Pain featuring Yo Gotti and Chubbie) | 2011 | 95 | Non-album single |
'Harder' (featuring Rick Ross) | 2012 | 106 | Live from the Kitchen |
'F-U' (featuring Meek Mill) | 2014 | 60 | I Am |
'Don't Shoot' (The Game featuring Rick Ross, 2 Chainz, Diddy, Fabolous, Wale, DJ Khaled, Swizz Beatz, Yo Gotti, Currensy, Problem, King Pharoah and TGT) | 53 | Non-album single |
Guest appearances[edit]
Title | Year | Other artist(s) | Album[29] |
---|---|---|---|
'Cocked and Ready' | 2002 | Gangsta Blac, Kingpin Skinny Pimp, Mista Ian, Mo Money, Rap Hustlaz | The Mayor and the Pimp |
'TV's (24's & Wang)' | 2003 | Kingpin Skinny Pimp, 8Ball, The Raphustlaz | Pimpin and Hustlin and Still Pimpin and Hustlin |
'Stomp' | Criminal Manne, Kingpin Skinny Pimp, Mista Ian | Play Time's Over | |
'What They Doin' (They Dikin')' | Al Kapone | Goin' All Out | |
'Tennessee Titans' | Tela, Haystak, Gangsta Boo, Project Playaz | Double Dose | |
'The Truth' | 2004 | The Blackout Squad | The Blackout Squad |
'Street Know' | |||
'It's Tyme To Ride on 'Em' | 2005 | Daz Dillinger | Gangsta Crunk |
'Real Hustlers' | All Star Cashville Prince | Prince Of The Ville | |
'Looking at My Dog' | Royce da 5'9', Ingrid Smalls | Independent's Day | |
'Work Hard, Play Hard' | Block Burnaz | The Blackout Squad Volume 2 | |
'Don't Play That' | V Slash | ||
'Drop It Off' | 2006 | La Chat, All Star | Bad Influence |
'Baby Momma Drama' | La Chat | ||
'Get Right' | Lil Scrappy, Lil' Chris | Bred 2 Die Born 2 Live | |
'Work Wit It' | Young Buck, All Star Cashville Prince | Welcome To The Traphouse | |
'Throw It Up' | 2007 | Twisted Black, Chyna Whyte | Street Fame |
'My Posse' | Prophet Posse, Pastor Troy, Scarfo, M.C. Mack | The Return, Part 1 | |
'Cop It, Cook It' | Prophet Posse, Kelo, 7:30 | ||
'Money Ova' | Huey, Diamond | Notebook Paper | |
'Keep It Gangsta' | DJ Drama, Webbie, Lil Boosie | Gangsta Grillz: The Album | |
'We Gangsta' | Birdman, All Star Cashville Prince | 5 * Stunna | |
'Yeah She A Freak' | 2008 | Bohagon, M.I.G. | Crunk In HD |
'Grind Hard For The Money' | Young Buck | Starbucks | |
'Shoppin' Spree' | Soulja Boy, Gucci Mane | iSouljaBoyTellem | |
'Street Boy' | 2009 | J-Money, Tremble | My Life Check Me Out |
'Yams, Pt. 2' | Triple C's | Custom Cars & Cycles | |
'Showing Out' | Clipse | Til the Casket Drops | |
'Grind Head' | All Star Cashville Prince, Young Buck | Cashville Takeover | |
'Bag It Up' | Young Buck, All Star Cashville | Back On My Buck Shit | |
'Money Maker' | Only God Can Judge Me | ||
'Bricks' | Gucci Mane | The State vs. Radric Davis | |
'Gangsta Shit' | 2010 | DJ Kay Slay, OJ da Juiceman, Papoose | More Than Just a DJ |
'Do This Shit Again' | Gucci Mane, Schife, Rick Ross | Burrrprint (2) HD | |
'Coca Coca' | Gucci Mane, Rocko, OJ da Juiceman, Waka Flocka Flame, Shawty Lo, Nicki Minaj | ||
'Slow the Car Down' | Messy Marv, Gucci Mane | City Life | |
'This That' | Keke Wyatt | Who Knew.(unreleased track) | |
'Whip It Like A Slave' | Boo Rossini, Lil Wayne | 601 To The 615 | |
'My City' | Paul Wall, Dallas Blocker | Heart of a Champion | |
'Summer Love' | Sean Garrett, Bun B | The Inkwell | |
'Do It Again' | Young Jeezy, Slick Pulla | The Last Laugh | |
'All White' | Young Jeezy | ||
'Boo' | 2 Chainz | Trap-A-Velli 2: (The Residue) | |
'Cocaine' | Twista | The Perfect Storm | |
'Us' | Rocko, Future | Rocko Dinero | |
'Broke' | Nelly, Sophie Greene | 5.0 | |
Neighborhood Super Stars' | Slim Thug, Nipsey Hussle | Tha Thug Show | |
'Nasty' | 2011 | Gorilla Zoe | King Kong |
'Flexin' | Young Jeezy, Fabolous | The Real Is Back | |
'I'm Fly' | Trae | Street King | |
'ErrryThang' | Ace Hood | Blood, Sweat & Tears | |
'Grizzly' | Young Jeezy | The Real Is Back 2 | |
'Bussin (Remix)' | Trouble, Trae tha Truth, Waka Flocka Flame | N/A | |
'Don't Panic' | Meek Mill, Rick Ross | Dreamchasers | |
'A Southern Girl' | Z-Ro | Meth | |
'Self Made' | DJ Drama, Red Café | Third Power | |
'Translation' | Gucci Mane, Cartel | Writing's on the Wall 2 | |
'Slangin Birds' | 2 Chainz, Young Jeezy, Birdman | T.R.U. REALigion | |
'That Lowend' (Remix) | 2012 | Dorrough, Ace Hood, Nipsey Hussle | N/A |
'The Life' (Remix) | Don Trip, Juicy J, Young Dolph | ||
'Blessing'[30] | Gucci Mane, Jadakiss | Trap Back | |
'In Love with a White Girl' | Gucci Mane | ||
'Traffickin'[31] | Jadakiss, Young Jeezy | Consignment | |
'So Fly' | Fly Society, Masspike Miles | International Passport | |
'Choppa Talk' | Trae Tha Truth, Young Jeezy | The Blackprint | |
'What's Beef' | Big Chief | N/A | |
'It Ain't Funny' | Gucci Mane | I'm Up | |
'Money Pile' | Waka Flocka Flame, Gucci Mane, D Dash | Salute Me or Shoot Me 4 (Banned from America) | |
'She Bad' | Caddy Da Don, Money | Cut The Check | |
'George Jetson' | Alley Boy | The Gift Of Discernment | |
'Do It' (Remix) | Mykko Montana, Nelly, Gucci Mane, Travis Porter, Jeremih, Nitti Beatz | N/A | |
'Designer' (Remix) | Chief Keef | ||
'Goin' Down' | DJ Drama, Fabolous, T-Pain | Quality Street Music | |
'Mobbin' (Remix) | Maino, Busta Rhymes, Jim Jones, Gucci Mane, Trae Tha Truth | The Mafia | |
'All White' | Lil Durk | Life Aint No Joke | |
'Prolly' | Don Trip | Help Is On The Way | |
'Hold Me Back' (Remix)[32] | Rick Ross, Gunplay, French Montana, Lil Wayne | N/A | |
'Tryna Come Up' (Remix)[33] | Nino Brown, French Montana, Ace Hood | ||
'Definition Of A Plug' | Gunplay | Cops N Robbers | |
'Going Down' | Dondria | N/A | |
'Grind Hard 4 The $$' | Starlito, Young Buck, Robin Raynelle | Produced by Coop: The Starlito Tape | |
'Shake It' | 2013 | Rifah, Game | N/A |
'Clickin'[34] | Juelz Santana | God Will'n | |
'Chasin Franklins' | G Code | Straight Out Da Trap | |
'How Could I Forget' | Eldorado Red | White Power | |
'Concrete Jungle' | |||
'Disrespect' | Kirko Bangz | N/A | |
'Lost Count' | Lil Lody | Foolish 2 | |
'Real Niggaz' | Gillie Da Kid, Meek Mill | King of Philly 2 | |
'Who U Wit'[35] | Verse Simmonds, Young Scooter, Trouble | N/A | |
'Pussy and Fame' | Chinx Drugz | Cocaine Riot 3 | |
'Gangsta Of The Year'[36] | Funkmaster Flex, Young Jeezy, Jadakiss | Who You Mad At? Me Or Yourself? | |
'Dope'[37] | Los, Pusha T | Becoming King | |
'Tryna Do My thing' | SBOE, Rocko | All We Got Is Us | |
'We Still In This Bitch' (Remix)[38] | B.o.B., Young Dro, Young Jeezy | N/A | |
'Once Upon a Time' | Jim Jones | Vampire Life | |
'Woke Up'[39] | Doughboyz Cashout, Young Jeezy | #It'sThaWorld | |
'4 What' | DJ Drama, Young Jeezy, Juicy J | ||
'Sellin Dope' | Lil Snupe | R.N.I.C. | |
'Money Dance' (Remix)[40] | King Louie, French Montana | N/A | |
'No Love'[41] | Alley Boy | War Cry | |
'Bricks' | Wale, Lyfe Jennings | The Gifted | |
'Dreams Come True'[42] | Ace Hood, Mack Maine, Birdman | Rich Gang | |
'Pay The Rent'[43] | Juvenile, Young Jeezy | N/A | |
'Heard You'[44] | Vado | Slime Flu 4 | |
'Hold That'[45] | Sean Kingston | Back 2 Life | |
'Gallardo' | Gunplay, Rick Ross, Trina | Self Made Vol. 3 | |
'Kilo' | Meek Mill, Louie V Gutta, French Montana | ||
'Drug Dealer Dream' | Hardo | Pistolvania George | |
'Ciroc & Simply Lemonade'[46] | Nelly | M.O. | |
'What Would U Do' | Cash Out | Ya Feel Me? | |
'Got It On My Own' | Zed Zilla, Shy Glizzy | Time 2 Eat | |
'J's' | Zed Zilla | ||
'Memphis Shit' | |||
'Ain't Me'[47] | Meek Mill, Omelly | Dreamchasers 3 | |
'Jungle' | Cam'ron, T.I. | Ghetto Heaven, Vol. 1 | |
'1st n 15th (I'm Addicted Skit)' | Slim Thug | Boss Life | |
'Hallelujah' | Trae Tha Truth, Jay'Ton | I Am King | |
'Stadium Music' | 2014 | Lil' Kim | Hard Core 2k14 |
'Kno No Better' | Meek Mill | N/A | |
'Um Hmm'[48] | T.I., Spodee | G.D.O.D. II | |
'Hot Nigga' (Remix) | Bobby Shmurda, Fabolous, Chris Brown, Jadakiss, Busta Rhymes, Rowdy Rebel | N/A | |
'Water Wet' | 2015 | Plane Jaymes | Concealed |
'Bass Ackwards' | Tech N9ne, Big Scoob, Lil Wayne | Special Effects | |
'Who Am I' | K Camp | Only Way Is Up | |
'I Swear I Never Tell Another Soul' | DJ Khaled, Future, Trick Daddy | I Changed a Lot | |
'Cross Me' | Lil Wayne, Future | No Ceilings 2 | |
'Order More' (Remix) | 2016 | G-Eazy, Lil Wayne | N/A |
'Rich' | K. Michelle, Trina | More Issues Than Vogue | |
'Better' | Meghan Trainor | Thank You | |
'Money Walk' | Lil Durk | Lil Durk 2X | |
'Fuck Up the Club | DJ Khaled, Future, Rick Ross, YG | Major Key | |
'Where It At' | Jeezy | Trap or Die 3 | |
'Club Again'[49] | 2017 | Damar Jackson | Unfaithful |
'I Don't Know You' | Smokepurpp, Chief Keef | Deadstar | |
'The Ranger Rover Came With Steps' | DJ Khaled, Future | Grateful | |
'Dead Presidents' | Rick Ross, Future, Jeezy | Rather You Than Me | |
'SummerSeventeen' | Rick Ross | Rather You Than Me | |
'Connect The Dots' | Meek Mill, Rick Ross | Wins & Losses | |
'Simple' | Ty Dolla $ign | Beach House 3 | |
'Still Don't Kno' | 2018 | Moneybagg Yo | 2 Heartless |
'Bands' | Blac Youngsta, LunchMoney Lewis | 223 | |
'Full Time Trappa' | King Los, O.T. Genasis | The 410 Survival Kit | |
'No Fakes' | Red Cafe | Less Talk More Hustle | |
'Numbers' | Belly | Immigrant | |
'Famous' | Mozzy, Iamsu!, Dej Loaf | Gangland Landlord | |
'How Dat Sound' | Trey Songz, 2 Chainz | 28 | |
'Talk' (Remix) | 2019 | Khalid, Megan Thee Stallion | N/A |
Download Yo Gotti New Album 2016 Youtube
Notes[edit]
Download Yo Gotti New Mixtape
- ^'I Know' did not enter the Billboard Hot 100, but peaked at number one on the Bubbling Under Hot 100 Singles chart.[16]
- ^'Castro' did not enter the Billboard Hot 100, but peaked at number 16 on the Bubbling Under Hot 100 Singles chart.[16]
- ^'Castro' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number six on the Bubbling Under R&B/Hip-Hop Singles chart.[19]
References[edit]
- ^ ab'Yo Gotti Album & Song Chart History: Billboard 200'. Billboard. Retrieved November 7, 2017.
- ^ ab'Yo Gotti Album & Song Chart History: R&B/Hip-Hop Albums'. Billboard. Retrieved November 7, 2017.
- ^ ab'Yo Gotti Album & Song Chart History: Rap Albums'. Billboard. Retrieved November 7, 2017.
- ^ abcdefghij'Gold & Platinum: Yo Gotti'. Recording Industry Association of America. Retrieved 2015-08-27.
- ^'Yo Gotti Album & Song Chart History: Independent Albums'. Billboard. Prometheus Global Media. Retrieved June 19, 2012.
- ^'CM7(Cocaine Muzik 7) - The World Is Yours'. TapeFire. Retrieved 2012-10-17.
- ^http://www.xxlmag.com/news/2013/09/yo-gotti-releases-nov-19th-mixtape/
- ^http://www.datpiff.com/Yo-Gotti-CMG-Chapter-One-mixtape.614109.html
- ^http://www.datpiff.com/Yo-Gotti-The-Return-Of-Cocaine-Muzik-mixtape.727218.html
- ^http://www.datpiff.com/Yo-Gotti-The-Return-Of-Cocaine-Muzik-Pt-2-mixtape.728736.html
- ^'2 Federal by Moneybagg Yo & Yo Gotti'. Apple Music. Retrieved November 4, 2017.
- ^'Yo Gotti Chart History: Hot 100'. Billboard. Retrieved February 5, 2019.
- For 'Champions': 'Kanye West – Chart History: Hot 100'. Billboard. Retrieved June 21, 2016.
- ^ ab'Yo Gotti Chart History: R&B/Hip-Hop Songs'. Billboard. Retrieved February 5, 2019.
- ^'Yo Gotti Album & Song Chart History: Rap Songs'. Billboard. Retrieved February 12, 2019.
- ^http://frequencynews.com/musiclibrary_detail.cfm?LabelID=141&ArtistID=60&AlbumID=1090&SingleID=3747
- ^ ab'Yo Gotti – Chart history (Bubbling Under Hot 100 Singles)'. Billboard. Retrieved December 6, 2017.
- ^'American single certifications – Yo Gotti – ErrrBody'. Recording Industry Association of America.If necessary, click Advanced, then click Format, then select Single, then click SEARCH.
- ^https://www.riaa.com/gold-platinum/?tab_active=default-award&ar=kanye+west&ti=champions
- ^'Chart Search for Yo Gotti (Bubbling Under R&B/Hip-Hop Singles) | Billboard'. Billboard. Retrieved June 14, 2017.
- ^http://www.complex.com/music/2016/12/kodak-black-yo-gotti-weatherman
- ^'Urban/UAC future releases'. All Access Music Group. Archived from the original on January 27, 2017. Retrieved February 21, 2017.
- ^'Yo Gotti Chart History: Hot 100'. Billboard. Retrieved August 7, 2018.
- ^'Yo Gotti Chart History: Hot R&B/Hip-Hop Songs'. Billboard. Retrieved August 7, 2018.
- ^'Yo Gotti Chart History: Hot Rap Songs'. Billboard. Retrieved August 7, 2018.
- ^'Bubbling Under R&B/Hip-Hop Singles – Issue Date: 2010-08-28'. Billboard. Prometheus Global Media. Archived from the original on July 9, 2011.
- ^'American single certifications – August Alsina – Numb'. Recording Industry Association of America. Retrieved August 27, 2015.If necessary, click Advanced, then click Format, then select Single, then click SEARCH.
- ^'Don't Worry 'Bout It (feat. Yo Gotti) – Single by 50 Cent'. iTunes Store. Apple. Retrieved March 18, 2014.
- ^http://www.allmusic.com/album/turn-up-for-a-check-mw0002691784
- ^http://www.cduniverse.com/sresult.asp?HT_Search_Info=YO+GOTTI&HT_SEARCH=XARTIST&style=music&rmr=X&rmv=C
- ^http://www.datpiff.com/Gucci-Mane-Trap-Back-mixtape.305854.html
- ^'Consignment (mixtape)'. Download A Mixtape (DAM).Missing or empty
|url=
(help) - ^'New Music: Rick Ross Ft. Gunplay, French Montana, Yo Gotti & Lil Wayne 'Hold Me Back (Remix)'. Rap Radar. November 7, 2012. Retrieved November 7, 2012.
- ^'New Music: Nino Brown Ft. French Montana, Ace Hood & Yo Gotti 'Tryna Come Up (Remix)'. Rap Radar. November 12, 2012. Retrieved November 12, 2012.
- ^Kuperstein, Slava (January 14, 2013). 'Juelz Santana 'God Will'n' Mixtape Download & Stream'. HipHopDX. Cheri Media Group. Retrieved January 14, 2013.
- ^'Verse Simmonds f. Yo Gotti, Young Scooter & Trouble - Who U Wit'. HipHopDX. March 7, 2013. Retrieved March 7, 2013.
- ^'New Mixtape: Funkmaster Flex 'Who You Mad At? Me Or Yourself?''. Vibe. April 13, 2013. Retrieved April 13, 2013.
- ^'Los' 'Becoming King' Mixtape Is Out Now'. Complex. April 25, 2013. Retrieved April 25, 2013.
- ^'B.o.B. Ft Young Jeezy, Young Dro & Yo Gotti - We Still In This Bitch Remix'. HipHop DX. May 3, 2013. Retrieved May 8, 2013.
- ^'Doughboyz Cashout f. Young Jeezy & Yo Gotti - Woke Up'. HipHop DX. May 28, 2013. Retrieved May 30, 2013.
- ^'King Louie Yo Gotti French Montana 'Money Dance (Remix)''. Complex. June 4, 2013. Retrieved June 4, 2013.
- ^'Alley Boy Releases New Mixtape, 'War Cry' - XXL'. Xxlmag.com. 2013-06-03. Retrieved 2013-06-11.
- ^Paine, Jake (July 14, 2013). 'YMCMB & Friends 'Rich Gang' Release Date, Cover Art & Tracklist'. HipHopDX. Cheri Media Group. Retrieved July 15, 2013.
- ^'Juvenile f. Young Jeezy & Yo Gotti - Pay The Rent'. HipHop DX. Retrieved 2013-08-08.
- ^'Vado Releases New Mixtape, 'Slime Flu 4' - XXL'. Xxlmag.com. 2013-06-08. Retrieved 2013-08-16.
- ^'iTunes - Music - Back 2 Life by Sean Kingston'. Itunes.apple.com. 1990-02-03. Retrieved 2013-08-13.
- ^'iTunes - Music - M.O. by Nelly'. Itunes.apple.com. 1974-11-02. Retrieved 2013-09-12.
- ^Cooper, Roman. 'Meek Mill 'Dreamchasers 3' Cover Art, Tracklisting, Download & Stream'. HipHop DX. Retrieved 2013-09-30.
- ^'Hustle Gang – G.D.O.D. II // Free Mixtape'. DatPiff. Idle Media Inc. 2014-09-19. Retrieved 2014-09-21.
- ^'Premiere: Damar Jackson Links With Yo Gotti on 'Club Again''. Complex. July 12, 2017. Retrieved March 6, 2018.